Defence Locations
The compilation of these statistics is an ongoing process - they are regularly updated as the database is expanded. They are incomplete so please do NOT republish them - in whole or in part!
The information on this website is intended solely to describe the ongoing research activity of The Defence of East Sussex Project; it is not comprehensive or properly presented. It is therefore NOT suitable as a basis for producing derivative works or surveys!
The tables below list all of the locations given in the database with the number of features associated with each. It should be noted that the number given for each location does not neccessarily indicate the level of fortification at that place; it is more an indicator of the level of documentation that has been found, in conjunction with my progress in entering data.
The nearest town/hamlet or named area on the map has been used as a locator as opposed to the name of a farm; at least one farm has been found to have changed its name since 1940, leading to confusion.
| Frequency by Location | No. | |
| 1 | Bexhill | 182 |
| 2 | Newhaven | 144 |
| 3 | Eastbourne | 114 |
| 4 | Hastings | 110 |
| 5 | Norman's Bay | 88 |
| 6 | Rye | 85 |
| 7 | Pevensey | 55 |
| 8 | Crowborough | 52 |
| 9 | Winchelsea | 51 |
| 10 | Cooden | 48 |
| 11 | Seaford | 47 |
| 12 | Uckfield | 47 |
| 13 | Mayfield | 41 |
| 14 | Groombridge | 40 |
| 15 | Lewes | 38 |
| 16 | Pett | 38 |
| 17 | Bishopstone | 36 |
| 18 | Camber | 35 |
| 19 | Ore | 33 |
| 20 | Baldslow | 32 |
| 21 | Bulverhythe | 32 |
| 22 | Buxted | 31 |
| 23 | Hailsham | 29 |
| 24 | Pevensey Bay | 29 |
| 25 | Polegate | 29 |
| 26 | Eridge | 27 |
| 27 | Pett Level | 27 |
| 28 | Cuckmere Haven | 26 |
| 29 | Isfield | 26 |
| 30 | Burnt Oak | 25 |
| 31 | St Leonards | 25 |
| 32 | Etchingham | 24 |
| 33 | Rye Harbour | 24 |
| 34 | Tide Mills | 24 |
| 35 | Denton | 23 |
| 36 | Langney | 22 |
| 37 | Southease | 22 |
| 38 | Broomhill Sands | 21 |
| 39 | Burwash | 21 |
| 40 | Greenhurst | 21 |
| 41 | Glynde | 19 |
| 42 | Ninfield | 19 |
| 43 | Alfriston | 18 |
| 44 | Cripp's Corner | 18 |
| 45 | Battle | 17 |
| 46 | Friston | 17 |
| 47 | Robertsbridge | 16 |
| 48 | Blackham | 15 |
| 49 | Peasmarsh | 15 |
| 50 | Frant | 14 |
| 51 | Sheffield Park | 14 |
| 52 | Hadlow Down | 13 |
| 53 | Jarvis Brook | 13 |
| 54 | Westfield | 13 |
| 55 | Fairlight | 12 |
| 56 | Mark Cross | 12 |
| 57 | Stone Cross | 12 |
| 58 | Bell's Yew Green | 11 |
| 59 | Heathfield | 11 |
| 60 | Langney Point | 11 |
| 61 | Mount Caburn | 11 |
| 62 | Stonehurst | 11 |
| 63 | Ticehurst | 11 |
| 64 | Northiam | 10 |
| 65 | Seddlescombe | 10 |
| 66 | Ashurst | 9 |
| 67 | Horam | 9 |
| 68 | Kingston Hollow | 9 |
| 69 | South Heighton | 9 |
| 70 | Udimore | 9 |
| Frequency by Location | No. | |
| 71 | Willingdon | 9 |
| 72 | Barcombe Mills | 8 |
| 73 | Catsfield | 8 |
| 74 | Guestling | 8 |
| 75 | Little Common | 8 |
| 76 | Rickney | 8 |
| 77 | Wartling | 8 |
| 78 | Barcombe | 7 |
| 79 | Burwash Common | 7 |
| 80 | Lindfield | 7 |
| 81 | Lunsford Cross | 7 |
| 82 | Offham | 7 |
| 83 | Westham | 7 |
| 84 | Brede | 6 |
| 85 | East Dean | 6 |
| 86 | Iden | 6 |
| 87 | Kingston | 6 |
| 88 | Piddinghoe | 6 |
| 89 | Plumpton | 6 |
| 90 | Udiam | 6 |
| 91 | Wadhurst | 6 |
| 92 | Withyham | 6 |
| 93 | Woods Corner | 6 |
| 94 | Beauport | 5 |
| 95 | Berwick | 5 |
| 96 | Broomhill Level | 5 |
| 97 | Buckham Hill | 5 |
| 98 | Hamsey | 5 |
| 99 | Hooe Level | 5 |
| 100 | Horsebridge | 5 |
| 101 | Mountfield | 5 |
| 102 | Nook Beach | 5 |
| 103 | Rockhouse Bank | 5 |
| 104 | Rotherfield | 5 |
| 105 | Sedlescombe | 5 |
| 106 | Beckley | 4 |
| 107 | Blackness | 4 |
| 108 | Bodiam | 4 |
| 109 | Broad Oak | 4 |
| 110 | Crowhurst | 4 |
| 111 | East Hoathly | 4 |
| 112 | Fletching Mill | 4 |
| 113 | Horns Cross | 4 |
| 114 | Hurst Green | 4 |
| 115 | Offham Hill | 4 |
| 116 | Peacehaven | 4 |
| 117 | Rodmell | 4 |
| 118 | Selmeston | 4 |
| 119 | Wilmington | 4 |
| 120 | Witherenden | 4 |
| 121 | Witherenden Hill | 4 |
| 122 | Beddingham | 3 |
| 123 | Best Beech | 3 |
| 124 | Blackboys | 3 |
| 125 | Boreham Street | 3 |
| 126 | Chiddingly | 3 |
| 127 | Danehill | 3 |
| 128 | Eridge Station | 3 |
| 129 | Firle | 3 |
| 130 | Four Oaks | 3 |
| 131 | Gardner Street | 3 |
| 132 | Hartfield | 3 |
| 133 | Heron's Ghyll | 3 |
| 134 | Hooe | 3 |
| 135 | Huggett's Furnace | 3 |
| 136 | Icklesham | 3 |
| 137 | John's Cross | 3 |
| 138 | Newenden | 3 |
| 139 | Newick | 3 |
| 140 | Nutley | 3 |
| Frequency by Location | No. | |
| 141 | Ripe | 3 |
| 142 | Scaynes Hill | 3 |
| 143 | Sharpsbridge | 3 |
| 144 | Sidley | 3 |
| 145 | Telscombe | 3 |
| 146 | West Firle | 3 |
| 147 | Wittersham | 3 |
| 148 | Alciston | 2 |
| 149 | Ardingly | 2 |
| 150 | Beachy Head | 2 |
| 151 | Broomham | 2 |
| 152 | Butcher's Cross | 2 |
| 153 | Chelwood Gate | 2 |
| 154 | Cooper's Corner | 2 |
| 155 | Cousley Wood | 2 |
| 156 | Dallington | 2 |
| 157 | Exceat | 2 |
| 158 | Fairwarp | 2 |
| 159 | Falmer | 2 |
| 160 | Friday Street | 2 |
| 161 | Goss Green | 2 |
| 162 | Hankham | 2 |
| 163 | Hellingly | 2 |
| 164 | Jury's Gap | 2 |
| 165 | Langney Bridge | 2 |
| 166 | Litlington | 2 |
| 167 | Little Bainden | 2 |
| 168 | Little Horsted | 2 |
| 169 | Lye Green | 2 |
| 170 | Northease | 2 |
| 171 | Park Wood | 2 |
| 172 | Poundgate | 2 |
| 173 | Ringmer | 2 |
| 174 | Riverhall | 2 |
| 175 | Rolvenden | 2 |
| 176 | Rushlake Green | 2 |
| 177 | Salehurst | 2 |
| 178 | South Binns | 2 |
| 179 | South Malling | 2 |
| 180 | Staplecross | 2 |
| 181 | Terrible Down | 2 |
| 182 | Ashburnham | 1 |
| 183 | Ashurst Bridge | 1 |
| 184 | Ashurst Wood | 1 |
| 185 | 'B' Sub-Area | 1 |
| 186 | Beckley Furnace | 1 |
| 187 | Best Beech Hill | 1 |
| 188 | Brickwall | 1 |
| 189 | Brightling | 1 |
| 190 | Chalvington | 1 |
| 191 | Chelwood Vetchery | 1 |
| 192 | Cock Marling | 1 |
| 193 | Coleman's Hatch | 1 |
| 194 | Cotchford farm | 1 |
| 195 | Cralle Place | 1 |
| 196 | Cranbrook | 1 |
| 197 | Cripps Corner | 1 |
| 198 | Cross-in-Hand | 1 |
| 199 | Crowborough Cross | 1 |
| 200 | Cuckfield | 1 |
| 201 | Darwell Hole | 1 |
| 202 | East Hoathley | 1 |
| 203 | Elm's Hill | 1 |
| 204 | Ewhurst | 1 |
| 205 | Five Ashes | 1 |
| 206 | Fletching | 1 |
| 207 | Flowers Green | 1 |
| 208 | Framfield | 1 |
| 209 | Fraxenbury | 1 |
| 210 | Friar's Hill | 1 |
| Frequency by Location | No. | |
| 211 | Gardner St. | 1 |
| 212 | Golden Cross | 1 |
| 213 | Goldfinch | 1 |
| 214 | Guestling Green | 1 |
| 215 | Guestling Thorn | 1 |
| 216 | Halland | 1 |
| 217 | Ham Bridge | 1 |
| 218 | Hazards Green | 1 |
| 219 | Hazelhurst | 1 |
| 220 | Herstmonceux | 1 |
| 221 | High Halden | 1 |
| 222 | High Hurstwood | 1 |
| 223 | Iden Green | 1 |
| 224 | Iron Peartree | 1 |
| 225 | Isle of Oxney | 1 |
| 226 | Jevington | 1 |
| 227 | Kings Standing | 1 |
| 228 | Laughton | 1 |
| 229 | Lions Green | 1 |
| 230 | Little Dene | 1 |
| 231 | Lower Cowsley Wood | 1 |
| 232 | Lydd | 1 |
| 233 | Lydd Ranges | 1 |
| 234 | Maresfield | 1 |
| 235 | Palehouse Common | 1 |
| 236 | Peelings | 1 |
| 237 | Piltdown | 1 |
| 238 | Possingworth Park | 1 |
| 239 | Pound Hill | 1 |
| 240 | Ratton | 1 |
| 241 | Riverhall Mill | 1 |
| 242 | Romney Marsh | 1 |
| 243 | Rose Hill | 1 |
| 244 | Rotherfield Village | 1 |
| 245 | Rushlye Down | 1 |
| 246 | Rye Foreign | 1 |
| 247 | Sandhurst | 1 |
| 248 | Sheffield Bridge | 1 |
| 249 | Shoreland | 1 |
| 250 | Sissinghurst | 1 |
| 251 | St. Leonards | 1 |
| 252 | Summer Hill | 1 |
| 253 | Summerhill | 1 |
| 254 | Three Bridges | 1 |
| 255 | Upper Dicker | 1 |
| 256 | Ward's Lane | 1 |
| 257 | West Hoathley | 1 |
| 258 | Whatlington | 1 |
| 259 | Wildings | 1 |
| 260 | Windmill Hill | 1 |
| 261 | Winton | 1 |
| 262 | Wych Cross | 1 |
This site is copyright © Peter Hibbs 2006 - 2010. All rights reserved.
Hibbs, Peter Defence Locations (2010) Available at: http://www.pillbox.org.uk/concrete_evidence/locations.asp? Accessed: 30 July 2010
The information on this website is intended solely to describe the ongoing research activity of The Defence of East Sussex Project; it is not comprehensive or properly presented. It is therefore NOT suitable as a basis for producing derivative works or surveys!
