Defence Locations
The compilation of these statistics is an ongoing process - they are regularly updated as the database is expanded. They are incomplete so please do NOT republish them - in whole or in part!
The information on this website is intended solely to describe the ongoing research activity of The Defence of East Sussex Project; it is not comprehensive or properly presented. It is therefore NOT suitable as a basis for producing derivative works or surveys!
The tables below list all of the locations given in the database with the number of features associated with each. It should be noted that the number given for each location does not neccessarily indicate the level of fortification at that place; it is more an indicator of the level of documentation that has been found, in conjunction with my progress in entering data.
The nearest town/hamlet or named area on the map has been used as a locator as opposed to the name of a farm; at least one farm has been found to have changed its name since 1940, leading to confusion.
| Frequency by Location | No. | |
| 1 | Eastbourne | 198 |
| 2 | Bexhill | 188 |
| 3 | Newhaven | 159 |
| 4 | Hastings | 114 |
| 5 | Norman's Bay | 96 |
| 6 | Rye | 86 |
| 7 | Pevensey | 75 |
| 8 | Seaford | 71 |
| 9 | Crowborough | 54 |
| 10 | Lewes | 53 |
| 11 | Winchelsea | 52 |
| 12 | Cooden | 51 |
| 13 | Uckfield | 48 |
| 14 | Pevensey Bay | 43 |
| 15 | Mayfield | 42 |
| 16 | Bishopstone | 41 |
| 17 | Groombridge | 41 |
| 18 | Pett | 39 |
| 19 | Camber | 36 |
| 20 | Baldslow | 35 |
| 21 | Ore | 35 |
| 22 | Bulverhythe | 33 |
| 23 | Hailsham | 33 |
| 24 | Polegate | 33 |
| 25 | Buxted | 31 |
| 26 | Cuckmere Haven | 30 |
| 27 | Denton | 29 |
| 28 | Eridge | 27 |
| 29 | Isfield | 27 |
| 30 | Pett Level | 27 |
| 31 | St Leonards | 27 |
| 32 | The Crumbles | 27 |
| 33 | Burnt Oak | 26 |
| 34 | Etchingham | 26 |
| 35 | Tide Mills | 25 |
| 36 | Ninfield | 24 |
| 37 | Rye Harbour | 24 |
| 38 | Battle | 23 |
| 39 | Burwash | 23 |
| 40 | Langney | 23 |
| 41 | Southease | 23 |
| 42 | Alfriston | 21 |
| 43 | Broomhill Sands | 21 |
| 44 | Glynde | 21 |
| 45 | Greenhurst | 21 |
| 46 | Cripp's Corner | 20 |
| 47 | Fairlight | 19 |
| 48 | Friston | 19 |
| 49 | Robertsbridge | 18 |
| 50 | Sedlescombe | 17 |
| 51 | Peasmarsh | 16 |
| 52 | Westfield | 16 |
| 53 | Blackham | 15 |
| 54 | Frant | 15 |
| 55 | Hadlow Down | 14 |
| 56 | Sheffield Park | 14 |
| 57 | Heathfield | 13 |
| 58 | Jarvis Brook | 13 |
| 59 | Stone Cross | 13 |
| 60 | Ticehurst | 13 |
| 61 | Guestling | 12 |
| 62 | Horam | 12 |
| 63 | Mark Cross | 12 |
| 64 | Bell's Yew Green | 11 |
| 65 | Langney Point | 11 |
| 66 | Northiam | 11 |
| 67 | Stonehurst | 11 |
| 68 | Catsfield | 10 |
| 69 | Mount Caburn | 10 |
| 70 | Wadhurst | 10 |
| 71 | Wartling | 10 |
| 72 | Willingdon | 10 |
| 73 | Woods Corner | 10 |
| 74 | Ashurst | 9 |
| 75 | Barcombe Mills | 9 |
| 76 | Brede | 9 |
| 77 | Kingston Hollow | 9 |
| 78 | Rickney | 9 |
| 79 | Rockhouse Bank | 9 |
| 80 | South Heighton | 9 |
| Frequency by Location | No. | |
| 81 | Udimore | 9 |
| 82 | Westham | 9 |
| 83 | Barcombe | 8 |
| 84 | Beddingham | 8 |
| 85 | Burwash Common | 8 |
| 86 | Firle | 8 |
| 87 | Little Common | 8 |
| 88 | Beachy Head | 7 |
| 89 | East Dean | 7 |
| 90 | Iden | 7 |
| 91 | Lindfield | 7 |
| 92 | Lunsford Cross | 7 |
| 93 | Offham | 7 |
| 94 | Piddinghoe | 7 |
| 95 | Plumpton | 7 |
| 96 | Salehurst | 7 |
| 97 | Withyham | 7 |
| 98 | Bodiam | 6 |
| 99 | Boreham Street | 6 |
| 100 | Crowhurst | 6 |
| 101 | Kingston | 6 |
| 102 | Mountfield | 6 |
| 103 | Rotherfield | 6 |
| 104 | Beauport | 5 |
| 105 | Beckley | 5 |
| 106 | Berwick | 5 |
| 107 | Broad Oak | 5 |
| 108 | Broomhill Level | 5 |
| 109 | Buckham Hill | 5 |
| 110 | Hamsey | 5 |
| 111 | Hooe Level | 5 |
| 112 | Horsebridge | 5 |
| 113 | Hurst Green | 5 |
| 114 | Nook Beach | 5 |
| 115 | Offham Hill | 5 |
| 116 | Peacehaven | 5 |
| 117 | Telscombe | 5 |
| 118 | Udiam | 5 |
| 119 | unknown | 5 |
| 120 | Ashburnham | 4 |
| 121 | Blackboys | 4 |
| 122 | Blackness | 4 |
| 123 | Chiddingly | 4 |
| 124 | East Hoathly | 4 |
| 125 | Fletching Mill | 4 |
| 126 | Four Oaks | 4 |
| 127 | Hooe | 4 |
| 128 | Horns Cross | 4 |
| 129 | Icklesham | 4 |
| 130 | Newick | 4 |
| 131 | Ripe | 4 |
| 132 | Rodmell | 4 |
| 133 | Selmeston | 4 |
| 134 | Wilmington | 4 |
| 135 | Witherenden | 4 |
| 136 | Witherenden Hill | 4 |
| 137 | Wittersham | 4 |
| 138 | Ardingly | 3 |
| 139 | Best Beech | 3 |
| 140 | Brightling | 3 |
| 141 | Dallington | 3 |
| 142 | Danehill | 3 |
| 143 | Eridge Station | 3 |
| 144 | Exceat | 3 |
| 145 | Gardner Street | 3 |
| 146 | Guestling Green | 3 |
| 147 | Hankham | 3 |
| 148 | Hartfield | 3 |
| 149 | Hellingly | 3 |
| 150 | Heron's Ghyll | 3 |
| 151 | Herstmonceux | 3 |
| 152 | Huggett's Furnace | 3 |
| 153 | John's Cross | 3 |
| 154 | Little Bainden | 3 |
| 155 | Lower Dicker | 3 |
| 156 | Netherfield | 3 |
| 157 | Newenden | 3 |
| 158 | Nutley | 3 |
| 159 | Ringmer | 3 |
| 160 | Riverhall | 3 |
| Frequency by Location | No. | |
| 161 | Rushlake Green | 3 |
| 162 | Scaynes Hill | 3 |
| 163 | Sharpsbridge | 3 |
| 164 | Sidley | 3 |
| 165 | Staplecross | 3 |
| 166 | Upper Dicker | 3 |
| 167 | Warbleton | 3 |
| 168 | West Firle | 3 |
| 169 | Alciston | 2 |
| 170 | Beckley Furnace | 2 |
| 171 | Broomham | 2 |
| 172 | Butcher's Cross | 2 |
| 173 | Chelwood Gate | 2 |
| 174 | Cooper's Corner | 2 |
| 175 | Cousley Wood | 2 |
| 176 | Cross-in-Hand | 2 |
| 177 | Fairwarp | 2 |
| 178 | Falmer | 2 |
| 179 | Five Ashes | 2 |
| 180 | Flimwell | 2 |
| 181 | Framfield | 2 |
| 182 | Friar's Bay | 2 |
| 183 | Friday Street | 2 |
| 184 | Goss Green | 2 |
| 185 | Guestling Thorn | 2 |
| 186 | Halland | 2 |
| 187 | Iden Green | 2 |
| 188 | Jury's Gap | 2 |
| 189 | Langney Bridge | 2 |
| 190 | Litlington | 2 |
| 191 | Little Horsted | 2 |
| 192 | Lye Green | 2 |
| 193 | Magham Down | 2 |
| 194 | Northease | 2 |
| 195 | Park Wood | 2 |
| 196 | Penhurst | 2 |
| 197 | Poundgate | 2 |
| 198 | Rolvenden | 2 |
| 199 | South Binns | 2 |
| 200 | South Malling | 2 |
| 201 | Terrible Down | 2 |
| 202 | Ashford | 1 |
| 203 | Ashurst Bridge | 1 |
| 204 | Ashurst Wood | 1 |
| 205 | 'B' Sub-Area | 1 |
| 206 | Barkham | 1 |
| 207 | Best Beech Hill | 1 |
| 208 | Bethersden | 1 |
| 209 | Brickwall | 1 |
| 210 | Broad Street | 1 |
| 211 | Buckholt | 1 |
| 212 | Chalvington | 1 |
| 213 | Chelwood Vetchery | 1 |
| 214 | Cock Marling | 1 |
| 215 | Coleman's Hatch | 1 |
| 216 | Cotchford farm | 1 |
| 217 | Cralle Place | 1 |
| 218 | Cranbrook | 1 |
| 219 | Cripps Corner | 1 |
| 220 | Crowborough Cross | 1 |
| 221 | Cuckfield | 1 |
| 222 | Darwell Hole | 1 |
| 223 | East Hoathley | 1 |
| 224 | Elm's Hill | 1 |
| 225 | Ewhurst | 1 |
| 226 | Fletching | 1 |
| 227 | Flowers Green | 1 |
| 228 | Forest Row | 1 |
| 229 | Fraxenbury | 1 |
| 230 | Friar's Hill | 1 |
| 231 | Gardner St. | 1 |
| 232 | Golden Cross | 1 |
| 233 | Goldfinch | 1 |
| 234 | Goudhurst | 1 |
| 235 | Ham Bridge | 1 |
| 236 | Hampden park | 1 |
| 237 | Hazards Green | 1 |
| 238 | Hazelhurst | 1 |
| 239 | High Halden | 1 |
| 240 | High Hurstwood | 1 |
| Frequency by Location | No. | |
| 241 | Hollington | 1 |
| 242 | Holywell | 1 |
| 243 | Horse Eye Level | 1 |
| 244 | Iron Peartree | 1 |
| 245 | Isle of Oxney | 1 |
| 246 | Jevington | 1 |
| 247 | Johns Cross | 1 |
| 248 | Kings Standing | 1 |
| 249 | Laughton | 1 |
| 250 | Lions Green | 1 |
| 251 | Little Dene | 1 |
| 252 | Little London | 1 |
| 253 | Lower Cowsley Wood | 1 |
| 254 | Lydd | 1 |
| 255 | Lydd Ranges | 1 |
| 256 | Maresfield | 1 |
| 257 | Methersham | 1 |
| 258 | Mill Hill | 1 |
| 259 | Mount Harry | 1 |
| 260 | Mount Pleasant | 1 |
| 261 | Netherfold | 1 |
| 262 | North Common | 1 |
| 263 | Palehouse Common | 1 |
| 264 | Peelings | 1 |
| 265 | Piltdown | 1 |
| 266 | Possingworth Park | 1 |
| 267 | Pound Hill | 1 |
| 268 | Punnett's Town | 1 |
| 269 | Ratton | 1 |
| 270 | Riverhall Mill | 1 |
| 271 | Romney Marsh | 1 |
| 272 | Rose Hill | 1 |
| 273 | Rotherfield Village | 1 |
| 274 | Rushlye Down | 1 |
| 275 | Rye Foreign | 1 |
| 276 | Sandhurst | 1 |
| 277 | Sheffield Bridge | 1 |
| 278 | Shoreland | 1 |
| 279 | Sissinghurst | 1 |
| 280 | Smarden | 1 |
| 281 | Sparrow Green | 1 |
| 282 | St. Leonards | 1 |
| 283 | Summer Hill | 1 |
| 284 | Summerhill | 1 |
| 285 | Tarring Neville | 1 |
| 286 | Three Bridges | 1 |
| 287 | Threeleg Cross | 1 |
| 288 | Vines Cross | 1 |
| 289 | Wadhurst Hall | 1 |
| 290 | Ward's Lane | 1 |
| 291 | Watkins Down | 1 |
| 292 | West Hoathley | 1 |
| 293 | Whatlington | 1 |
| 294 | Wildings | 1 |
| 295 | Willingdon Hill | 1 |
| 296 | Windmill Hill | 1 |
| 297 | Winton | 1 |
| 298 | Wych Cross | 1 |
This site is copyright © Peter Hibbs 2006 - 2012. All rights reserved.
Hibbs, Peter Defence Locations (2012) Available at: http://www.pillbox.org.uk/concrete_evidence/locations.asp? Accessed: 05 February 2012
The information on this website is intended solely to describe the ongoing research activity of The Defence of East Sussex Project; it is not comprehensive or properly presented. It is therefore NOT suitable as a basis for producing derivative works or surveys!
