Concrete Evidence Updates
20 most recently-added defences:
List Mode | Illustrated Mode
| Type | Location | Status | UORN |
| CERef1110: Pillbox (Non-standard Type) | Udiam, East Sussex | Still standing | S0008246 |
| CERef1107: Pillbox Type FW3/24 | Barcombe Mills, East Sussex | Still standing | S0000714 |
| CERef1106: Pillbox Type FW3/24 | Barcombe Mills, East Sussex | Still standing | S0000707 |
| CERef1105: Pillbox Type FW3/28 | Barcombe Mills, East Sussex | Still standing | S0000708 |
| CERef1104: Pillbox Type FW3/24 | Barcombe Mills, East Sussex | Still standing | S0001532 |
| CERef1103: Pillbox Type FW3/24 | Barcombe Mills, East Sussex | Still standing | S0000726 |
| CERef1102: Pillbox Type FW3/24 | Barcombe Mills, East Sussex | Still standing | S0000759 |
| CERef1101: Pillbox Type FW3/24 | Barcombe Mills, East Sussex | Still standing | S0000715 |
| CERef1100: Pillbox Type FW3/24 | Barcombe Mills, East Sussex | Still standing | S0000712 |
| CERef1099: Pillbox Type FW3/24 | Barcombe Mills, East Sussex | Still standing | S0000709 |
| CERef1098: Airfield | Shoreham, West Sussex | Still standing | Not recorded |
| CERef1097: Sub-Sector | Pevensey, East Sussex | N/A | Not recorded |
| CERef1096: Sub-Sector | Newhaven, East Sussex | N/A | Not recorded |
| CERef1095: Sub-Sector | Eastbourne, East Sussex | N/A | Not recorded |
| CERef1094: Obstacle - Anti-Tank Wall/Ditch | Cuckmere Haven, East Sussex | Still standing | S0014829 |
| CERef1093: Pillbox Type FW3/24 | Barcombe Mills, East Sussex | Still standing | S0000705 |
| CERef1092: Pillbox Type FW3/25 | Pevensey, East Sussex | Still standing | S0008694 |
| CERef1091: Pillbox Type FW3/24 | Barcombe Mills, East Sussex | Still standing | S0000706 |
| CERef1090: Pillbox Type FW3/24 | Hamsey, East Sussex | Still standing | S0000574 |
| CERef1089: Pillbox Type FW3/24 | Lewes, East Sussex | Still standing | S0000571 |
20 most recent updates:
| Type | Location | Status | UORN |
| CERef1043: Pillbox Type FW3/22 | Ruckinge (Royal Military Canal), Kent | Still standing | S0008223 |
| CERef1033: Martello Tower (Refortified) | Folkestone, Kent | Still standing | Not recorded |
| CERef1061: Nodal Point | Hailsham, East Sussex | N/A | S0009643 |
| CERef1029: Martello Tower (Refortified) | Pevensey, East Sussex | Still standing | Not recorded |
| CERef1070: Pillbox (Non-standard Type) | Pevensey, East Sussex | Still standing | S0001512 |
| CERef1034: Pillbox (Non-standard Type) | Cuckmere Haven, East Sussex | Still standing | S0001909 |
| CERef1071: Pillbox (Non-standard Type) | Pevensey, East Sussex | Still standing | S0001507 |
| CERef1073: Pillbox (Non-standard Type) | Pevensey, East Sussex | Destroyed | S0009746 |
| CERef1074: Pillbox (Non-standard Type) | Pevensey, East Sussex | Still standing | Not recorded |
| CERef1077: Pillbox (Non-standard Type) | Pevensey, East Sussex | Still standing | S0001515 |
| CERef1068: Pillbox (Non-standard Type) | Pevensey, East Sussex | Still standing | S0001506 |
| CERef1083: Emergency Coast Defence Battery | Eastbourne, East Sussex | Destroyed | S0015180 |
| CERef1008: Pillbox (Non-standard Type) | Cuckmere Haven, East Sussex | Still standing | S0000806 |
| CERef1001: Pillbox (Non-standard Type) | Hailsham, East Sussex | Still standing | S0001504 |
| CERef1009: Martello Tower (Refortified) | Norman's Bay, East Sussex | Unknown | Not recorded |
| CERef1050: Pillbox Type FW3/24 | Lewes, East Sussex | Still standing | S0000566 |
| CERef1049: Pillbox (Non-standard Type) | Cuckmere Haven, East Sussex | Still standing | S0008604 |
| CERef1037: Pillbox Type FW3/22 | Folkestone, Kent | Still standing | Not recorded |
| CERef1094: Obstacle - Anti-Tank Wall/Ditch | Cuckmere Haven, East Sussex | Still standing | S0008609 |
| CERef1056: Pillbox Type FW3/22 | Warehorne (Royal Military Canal), Kent | Still standing | S0008258 |
This site is copyright © Peter Hibbs 2006 - 2008. All rights reserved.
Hibbs, Peter Concrete Evidence Updates (2008) Available at: http://www.pillbox.org.uk/concrete_evidence/updates.asp? Accessed: 21 November 2008