Library Database
| Author | Title | Year |
| Brophy, John | A Home Guard Drill Book and Field Service Manual | 1942 |
| Brophy, John | Home Guard Handbook | 1942 |
| Brophy, John | Home Guard Proficiency | 1942 |
| Foot, William | The Battlefields that nearly were | 2006 |
| Foot, William | Beaches, fields, streets and hills CBA Research Report 144 | 2006 |
| German High Command | Blatt 1: Berwick upon Tweed Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 10: Kingston upon Hull Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 11: Caernarvon Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 12: Manchester Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 13: Sheffield Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 14: Lincoln Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 15: Barmouth Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 16: Stoke on Trent Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 17: Nottingham Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 18: Peterborough Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 19: Norwich Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 2: Carlisle Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 20: Pembroke Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 21: Brecon Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 22: Worcester Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 23: Birmingham Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 24: Cambridge Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 25: Ipswich Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 26: Swansea Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 27: Gloucester Karte von England und Wales (1-cm-Karte) | 1938 |
| First Page | Previous Page | Records 1 to 25 of 85 | Next Page | Last Page |
This site is copyright © Peter Hibbs 2006 - 2008. All rights reserved.
Hibbs, Peter Library Database (2008) Available at: http://www.pillbox.org.uk/library/database.asp? Accessed: 21 November 2008