Library Database
| Author | Title | Year |
| German High Command | Blatt 28: Oxford Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 29: London - nord Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 3: Newcastle upon Tyne Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 30: Colchester Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 31: Barnstaple Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 32: Bristol Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 33: Reading Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 34: London - sued Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 35: Cornwall Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 36: Plymouth Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 37: Weymouth Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 38: Portsmouth Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 39: Brighton Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 4: Insel Man Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 40: Dover Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 5: Lake District Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 6: Middlesbrough Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 7: Scarborough Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 8: Preston Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 9: Leeds Karte von England und Wales (1-cm-Karte) | 1938 |
| German High Command | Blatt 4: Orkney-Inseln (Süd) Karte von Schottland (1-cm-Karte) | 1938 |
| German High Command | Blatt 5: Lewis Karte von Schottland (1-cm-Karte) | 1938 |
| German High Command | Blatt 1: Shetland-Inseln (Nord) Karte von Schottland (1-cm-Karte) | 1938 |
| German High Command | Blatt 10: Nord Uist Karte von Schottland (1-cm-Karte) | 1938 |
| German High Command | Blatt 11: Insel Skye Karte von Schottland (1-cm-Karte) | 1938 |
| First Page | Previous Page | Records 26 to 50 of 85 | Next Page | Last Page |
This site is copyright © Peter Hibbs 2006 - 2010. All rights reserved.
Hibbs, Peter Library Database (2010) Available at: http://www.pillbox.org.uk/library/database.asp?offset=25 Accessed: 08 September 2010
The information on this website is intended solely to describe the ongoing research activity of The Defence of East Sussex Project; it is not comprehensive or properly presented. It is therefore NOT suitable as a basis for producing derivative works or surveys!
